INCREASE – Intelligent Collections of Food Legumes Genetic Resources for European Agrofood Systems

Save the date - INCREASE Webinar in French Language on 29th April

A webinar on the INCREASE project will take place in French language on 29th April 2025, from 9:00 AM to 12:00 PM CET. This meeting aims to (i) share the main results obtained within the framework of the project and (ii) foster discussions on these crops and their dynamics in our regions.

πŸ”Ή Date: Tuesday, 29th April 2025
πŸ”Ή Time: 9:00 AM - 12:00 PM CET
πŸ”Ή Access to webinar: Teams Link

Agenda

  • 9:00 – 9:05 | Introduction – C. Barbet-Massin (Terres Inovia) & Maud Tenaillon (CNRS)
  • 9:05 – 9:35 | General presentation of the INCREASE project and key results on chickpea, lentil, and lupin – C. Barbet-Massin (Terres Inovia)
  • 9:35 – 10:00 | Results on common bean (multi-location trials and maize-bean association) – M. Tenaillon (CNRS) & N. Vazeux-Blumental (CNRS)
  • 10:00 – 10:15 | INCREASE Citizen Science Experience – M. Tenaillon (CNRS)
  • 10:15 – 10:20 | Break
  • 10:20 – 10:35 | Lupin crop and value chain – A. Penant (Terres Inovia)
  • 10:35 – 10:45 | A lupin breeding program – N. Harzic (CΓ©rience)
  • 10:45 – 11:00 | Chickpea and lentil value chains – A. Le Berre (Terres Univia)
  • 11:00 – 11:10 | A pulses breeding program – C. de Chabot (Semences de Provence)
  • 11:10 – 11:20 | A collaboration on genetic resources between pulses breeders, Terres Inovia and ICARDA – C. Barbet-Massin (Terres Inovia)
  • 11:20 – 11:30 | Presentation of CRBA’s work on beans – D. Mukankubana (CRBA)
  • 11:30 – 11:45 | FILEG - an association that aims to structure the legume value chain in Occitanie – C. Vogrincic (Terres Inovia)
  • 11:45 – 12:00 | Conclusion and discussion

We would be delighted to have you for this exchange!